CH. Agape' Di Mare Rum For The Border

Lolita
Ch. Di Mare Rum Runner Littleluv X Ch. Agape's Cabana Showgirl
CERF #
OFA Patella IT-PA500/20F/P-VPI
Lolita is our newest kid at Di Mare. She was bred by Karen Loftus of Agape' Italian Greyhounds. We are so thrilled that Karen allowed us to share in this wonderful litter. She is a wonderful blend of her sire (Rummer) and her dam (Lola). Very elegant with attitude, attitude, attitude!


Lolita & her Daddy Rummer at Goat Island Niagara Falls, NY

Lolita has enjoyed her start in the show ring and has a happy "show me" attitude! Her first weekend out she was RWB both days. She is still a baby with more maturing to do, and we look forward to her future.

Lolita won Best Puppy at the Lorain Kennel Club, and then went on to win a Puppy Group 2 placement! She has a great time at the dog shows and thinks it's just a big party for her.

Lolita goes to the 2008 Italian Greyhound National Specialty in Niagara Falls, NY. She always seems to amaze me with her enthusiastic personality. She showed her heart out and was awarded 1st in both 9 to 12 month puppy sweepstakes under breeder Mike Stapish AND 1st in regular 9 to 12 month puppy bitch class under breeder/judge Tim Catterson. Both placements were just amazing!



After the nationals and an unexpected surgery Lolita did a lot of maturing. She came back in a big way to take TWO back to back major wins, one of which was a 4 pt. over specials! These were her first points.

We are so proud of this little spitfire as Lolita finishes her championship in 10 STRAIGHT SHOWS!!!

Lolita has proven to be quite a show girl. She has multi Best Of Breed wins for this year (2009) and several group placements including this Group 3 win! She has made us very proud.



Photo above is from our Italian Greyhound 2009 National specialty in Frankenmuth, MI. Lolita made the final cut in Best Of Breed!!
She is one awesome show dog, and loves doing it. She is just fun, fun, fun!
More to come.....stay tuned!
| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| CH DI MARE RUM RUNNER LITTLELUV, 09-23-2003, BLUE, TR189146/01, IC= 6.91341 | CH BLACKACRE L'IMAGE MO' BETTER BLUES, 07-01-1993, BLUE, TM989073/03, IC= 10.53487 | CH GIOVANNI RENAISSANCE MAN, 11-24-1988, BLUE WH, TM414222/01 | CH GIOVANNI BLUE BAYOU, 01-25-1984, BLUE, TC286056 | TURIGNER BLUE GRASSHOPPER, 11-12-1982 |
| CH GIOVANNI CIGNO D'DASA, 05-10-1975 | ||||
| GIOVANNI SERENITY, 06-13-1986, BLUE WH, TC628204 | CH GIOVANNI ALDO CELLA, 05-15-1982 | |||
| GIOVANNI SERENDIPITY, 01-05-1981 | ||||
| CH KLASSIC SUGAR DUST DE L'IMAGE, 10-28-1987, WHITE BLUE, TC827080 | CH DASA COMPTE DANTE, CD*, 08-11-1979, FAWN WH, TB761042 | CH DASA ZIGFIELD*, 06-01-1978 | ||
| CH DASA WILDWOOD FLOWER*, 05-01-1975 | ||||
| CH SPIRIT WYNDSONG*, 08-15-1981, BLUE WH, TB946841 | CH GRETAL HANSEL DI REGIO II*, 07-07-1977 | |||
| CH TAPSCOTT ARDENTE INTIMITA, 04-22-1980 | ||||
| CH LITTLELUV REGATTA DI MARE, 05-10-1999, BLUE FAWN WH, TN882067/05, IC= 8.09285 | CH LAGUNA KRESZENZ PREVAILING WIND*, 02-01-1994, FAWN WH, TN086121/01 | CH LA SCALA LAGUNAS RAGAZZO, 09-29-1992, FAWN, TM938831/01 | CH FANTASIA TROFEO KRESZENZ, 03-30-1991 | |
| CH LA SCALA LEONTYNE OF TUCKER, 09-16-1990 | ||||
| AmCanCH KRESZENZ SUMMER WIND LAGUNA, 06-01-1990, BLUE WH, TD372804 | CH PEACHWOOD BUTTONFLY LEVI*, 06-17-1988 | |||
| CH KRESZENZ INDIAN SUMMER, 04-14-1985 | ||||
| CH LITTLELUV DULCINEA*, 07-10-1996, BLUE WH, TN398088/03 | LITTLELUV DESERT STORM, 09-03-1991, FAWN, TM745940/03 | CH WINSAPPHIRE DEMERIS D'PIKOP*, 09-01-1985 | ||
| LITTLELUV FAWN HALL, 01-17-1988 | ||||
| CH LITTLELUV HOT LIPS*, 02-09-1994, BLUE, TN063466/04 | CH LITTLELUV EL PRIMO, 09-07-1989 | |||
| CH VOGUE MATERIAL GIRL*, 06-15-1991 | ||||
| CH AGAPE CABANA SHOWGIRL, 10-24-2003, TR191315/01, IC= 9.02010 | CH RAZZO IMP DEL BELLAGIO JC, 11-28-2000, BLUE, TP128745/04, IC= 7.24109 | CH LITTLELUV OBSESSION SC, 12-13-1998, BLUE WH, TN813126/03 | CH LITTLELUV DINO*, 07-16-1996, BLUE WH, TN398091/01 | LITTLELUV DESERT STORM, 09-03-1991 |
| LITTLELUV MATTY RERUN, 02-09-1994 | ||||
| CH VOGUE MATERIAL GIRL*, 06-15-1991, BLUE WH, TM713631/01 | CH SWEETFIRE COLD BLUE STEEL, 05-07-1989 | |||
| CH SWEETFIRE PAPA DON'T PREACH, 11-07-1988 | ||||
| CH ORION EMMA, 07-11-1996, RED WH, TN412083/01 | CH TAPSCOTT RED ROBIN, 08-19-1993, RED FAWN, TN011213/01 | GOTTULA GOOD TIMES, 05-19-1991 | ||
| GOTTULA FABULOUS FAMINGO, 05-30-1991 | ||||
| CH ORION BRIGHT PROMISE, 04-26-1994, FAWN, TN099953/02 | CH JOVANI RUDOLPHO D'BO-BETT, 12-23-1991 | |||
| CH DIERKING COUNTRY GIRL, 07-19-1992 | ||||
| CH DIERKING PICTURE PERFECT, 07-06-2001, RED, TP206289/01, IC= 10.46148 | CH DIERKING PRINCE OF THIEVES, CD, 04-13-1994, RED WHITE, TN102611/03 | CH TAPSCOTT DHAKA, 09-16-1988, CHLT WH, TD074251 | CH JADULI DEBO REDHOT D'TAPSCOTT, 07-21-1987 | |
| CH DEBO DRAKHIRA, 12-13-1985 | ||||
| HONEY BUNCHES OF FUN, 02-03-1992, FAWN WH, TM80238306 | NOLAN SKYLARK, 05-03-1987 | |||
| SANDY MONA LISA, 04-05-1990 | ||||
| DIERKING COUNTRY JAMBUREE, 11-09-1998, RED WH, TN792087/02 | CH DIERKING COUNTRY CLASSIC*, 12-07-1988, FAWN WH, TD087108 | CH DEBO DON DIEGO OF JADULI*, 08-28-1985 | ||
| CH TAPSCOTT KLASI RED, 12-10-1983 | ||||
| DUSTI ROADS REESE'S PIECES, 05-24-1994, RED FAWN, TN103620/02 | PJ MICK, 03-19-1993 | |||
| DOT LIL BIMBO, 05-16-1991 |
|
|
|
|
|
|
|